REFERENCE | MATERIAL COLOUR |
A | B | C | SW |
KAP 708 R 1/8" | PA 6 - YELLOW | 17,0 | 8,5 | 7,5 | 12 |
KAP 708 R 1/4" | PA 6 - YELLOW | 20,8 | 8,5 | 7,5 | 17 |
KAP 708 R 3/8" - A 21,2 | PA 6 - YELLOW | 21,2 | 8,5 | 7,5 | 17 |
KAP 708 R 3/8" - A 24,8 | PA 6 - YELLOW | 24,8 | 8,5 | 7,5 | 17 |
KAP 708 R 3/8" - A 28,9 | PA 6 - YELLOW | 28,9 | 8,5 | 7,5 | 22 |
KAP 708 R 1/2" - A 29,2 | PA 6 - YELLOW | 29,2 | 8,5 | 8 | 22 |
KAP 708 R 1/2" - A 31,8 | PA 6 - YELLOW | 31,8 | 8,5 | 8 | 22 |
KAP 708 R 5/8" | PA 6 - YELLOW | 28,8 | 8,5 | 8 | 22 |
KAP 708 R 3/4" | PA 6 - YELLOW | 35,4 | 11,7 | 10 | 27 |
KAP 708 R 1" | PA 6 - YELLOW | 45 | 11,7 | 10 | 32 |
KAP 708 R 1 1/4" | PA 6 - YELLOW | 53,8 | 11,7 | 10 | 36 |
KAP 708 R 1 1/2" | PA 6 - YELLOW | 60,0 | 15,0 | 10 | 36 |
Alternative solutions