REFERENCE | MATERIAL COLOUR |
Ø | A | G | G1 | M |
KAP 809 R 1/8" WITH GASKET | PA 6 - YELLOW | R 1/8" | 14 | 7,5 | 5,5 | 9 |
KAP 809 R 1/4" WITH GASKET | PA 6 - YELLOW | R 1/4" | 18,2 | 11,8 | 9,8 | 13,5 |
KAP 809 R 3/8" WITH GASKET | PA 6 - YELLOW | R 3/8" | 21 | 12 | 10 | 13,5 |
KAP 809 R 1/2" WITH GASKET | PA 6 - YELLOW | R 1/2" | 25,2 | 14 | 12 | 15,5 |
KAP 809 R 5/8" WITH GASKET | PA 6 - YELLOW | R 5/8" | 28 | 13,5 | 11,5 | 15,5 |
KAP 809 R 3/4" WITH GASKET | PA 6 - YELLOW | R 3/4" | 33 | 13,5 | 11,5 | 16 |
KAP 809 R 1" WITH GASKET | PA 6 - YELLOW | R 1" | 39 | 14 | 12 | 16 |
KAP 809 R 1-1/4" WITH GASKET | PA 6 - YELLOW | R 1-1/4" | 50 | 17 | 15 | 19 |
KAP 809 R 1-1/2" WITH GASKET | PA 6 - YELLOW | R 1-1/2" | 56 | 17 | 15 | 19 |
KAP 809 R 2" WITH GASKET | PA 6 - YELLOW | R 2" | 68 | 18 | 16 | 20 |
Soluzioni alternative