REFERENCE | THREAD | L | N | P |
930 / 10074 | DN 6 + 8 | M 28 x 2 | 100 | 20,0 |
930 / 10078 | DN 10 + 12 | M 36 x 2 | 110 | 24,0 |
930 / 10031 | DN 10 + 12 | M 36 x 2 | 135 | 29,5 |
930 / 10082 | DN 16 + 20 | Rd 48 x 3 | 145 | 41,0 |
930 / 10086 | DN 25 + 32 | Rd 70 x 3 | 200 | 55,0 |
Alternative solutions