REFERENCE | FORM | e | h | H2 | M |
360 KS 1006 | A | 9,80 | 5,80 | 7,7 | 20,7 |
360 KS 1406 | A | 13,80 | 5,80 | 7,7 | 20,7 |
360 KS 1812 | B | 17,48 | 11,48 | 7,7 | 20,7 |
360 KS 2008 | A | 19,50 | 7,15 | 7,7 | 20,7 |
360 KS 2009 | A | 20,20 | 9,87 | 7,7 | 20,7 |
360 KS 2312 | B | 22,48 | 11,48 | 7,7 | 20,7 |
360 KS 2408 | A | 23,15 | 7,15 | 7,7 | 20,7 |
360 KS 2808 | A | 27,15 | 7,15 | 7,7 | 20,7 |
360 KS 2812 | B | 27,48 | 11,48 | 7,7 | 20,7 |
360 KS 3608 | A | 35,15 | 7,15 | 7,7 | 20,7 |
360 KS 3715 | A | 36,20 | 14,50 | 7,7 | 20,7 |
360 KS 4117 | A | 41,90 | 17,90 | 7,7 | 20,7 |
Alternative solutions