REFERENCE - METRIC THREAD | K | A | H | M | SW |
736 M 10 x 1 | M 10 x 1 | 15,40 | 8 | 15 | 7 |
736 M 12 x 1,5 | M 12 x 1.5 | 18,40 | 9 | 16 | 10 |
736 M 14 x 1,5 | M 14 x 1.5 | 20,40 | 9 | 17 | 10 |
736 M 16 x 1,5 | M 16 x 1.5 | 23,40 | 10 | 20 | 13 |
736 M 18 x 1,5 | M 18 x 1.5 | 25,40 | 11 | 21 | 13 |
736 M 22 x 1,5 | M 22 x 1.5 | 28,40 | 12 | 22 | 15 |
736 M 27 x 2 | M 27 x 2 | 33,35 | 15 | 25 | 19 |
736 M 33 x 2 | M 33 x 2 | 42,30 | 15 | 25 | 24 |
736 M 42 x 2 | M 42 x 2 | 51,30 | 15 | 26 | 24 |
736 M 48 x 2 | M 48 x 2 | 56,30 | 17 | 28 | 30 |
REFERENCE - UNF THREAD | K | A | H | M | SW |
736 7/16-20 UNF | 7/16 - 20 UNF | 17,40 | 9 | 16 | 10 |
736 9/16-18 UNF | 9/16 - 18 UNF | 21,40 | 10 | 18 | 10 |
736 3/4-16 UNF | 3/4 - 16 UNF | 26,90 | 11 | 21 | 13 |
736 7/8-14 UNF | 7/8 - 14 UNF | 30,40 | 13 | 23 | 15 |
736 1 1/16-12 UN | 1 1/16 - 12 UN | 37,85 | 15 | 25 | 19 |
736 1 5/16-12 UN | 1 5/16 - 12 UN | 44,80 | 15 | 25 | 24 |
736 1 5/8-12 UN | 1 5/8 - 12 UN | 55,80 | 15 | 26 | 30 |
736 1 7/8-12 UN | 1 7/8 - 12 UN | 63,30 | 15 | 26 | 30 |
Alternative solutions