REFERENCE | MATERIAL COLOUR | A | B | C | SW |
---|---|---|---|---|---|
KAP 708 7/16"-20 UNF - L | PA 6 - YELLOW | 21 | 11,5 | 7,6 | 17 |
KAP 708 7/16"-20 UNF - A 21 | PA 6 - YELLOW | 21 | 8,5 | 8 | 17 |
KAP 708 7/16"-20 UNF - A 24,8 | PA 6 - YELLOW | 24,8 | 8,5 | 8 | 17 |
KAP 708 1/2"-20 UNF | PA 6 - YELLOW | 20,8 | 8,5 | 8 | 17 |
KAP 708 9/16"-18 UNF | PA 6 - YELLOW | 21 | 8,5 | 7,5 | 17 |
KAP 708 9/16"-18 UNF - L | PA 6 - YELLOW | 21 | 11,5 | 7,5 | 17 |
KAP 708 5/8"-18 UNF | PA 6 - YELLOW | 20,9 | 8,5 | 8 | 17 |
KAP 708 3/4"-16 UNF - A 28,7 | PA 6 - YELLOW | 28,7 | 10,6 | 7,6 | 22 |
KAP 708 3/4"-16 UNF - A 32 | PA 6 - YELLOW | 32 | 10,6 | 8 | 22 |
KAP 708 7/8"-14 UNF - A 28,7 | PA 6 - YELLOW | 28,7 | 12 | 7,6 | 22 |
KAP 708 7/8"-14 UNF - A 32 | PA 6 - YELLOW | 32 | 12 | 7,6 | 22 |
KAP 708 1-1/16"-12 UNF | PA 6 - YELLOW | 35 | 8,5 | 7,6 | 27 |
KAP 708 1-1/16"-12 UNF - L | PA 6 - YELLOW | 35 | 11,7 | 7,6 | 27 |
KAP 708 1-1/16"-12 UNF - A 38 | PA 6 - YELLOW | 38 | 17 | 8 | 27 |
KAP 708 1-3/16"-12 UNF | PA 6 - YELLOW | 38,6 | 11,7 | 10 | 27 |
KAP 708 1-3/16"-12 UNF - L | PA 6 - YELLOW | 38,6 | 20 | 11 | 27 |
KAP 708 1-5/16"-12 UNF - A 44,5 | PA 6 - YELLOW | 44,5 | 11,7 | 10 | 32 |
KAP 708 1-7/16"-12 UNF | PA 6 - YELLOW | 53,8 | 11,7 | 10 | 36 |
KAP 708 1-5/8"-12 UNF | PA 6 - YELLOW | 53,8 | 11,7 | 10 | 36 |
KAP 708 1-7/8"-12 UNF | PA 6 - YELLOW | 60 | 15 | 10 | 36 |
KAP 708 1"-8 UNC | PA 6 - YELLOW | 45,5 | 11,7 | 7,6 | 32 |
KAP 708-UNF
- THREADED PLUGS WITH HEXAGONAL HEAD FOR UNF THREADS
- Material: PA 6
- Colour: Yellow
- Dimensions: mm.