REFERENCE | MATERIAL COLOUR | A | B | C | SW |
---|---|---|---|---|---|
KAP 718 7/16"-20 UNF - L | PA 6.6 + FV 50% - BLACK | 21 | 11,5 | 7,6 | 17 |
KAP 718 7/16"-20 UNF - A 21 | PA 6.6 + FV 50% - BLACK | 21 | 8,5 | 8 | 17 |
KAP 718 7/16"-20 UNF - A 24,8 | PA 6.6 + FV 50% - BLACK | 24,8 | 8,5 | 8 | 17 |
KAP 718 1/2"-20 UNF | PA 6.6 + FV 50% - BLACK | 20,8 | 8,5 | 8 | 17 |
KAP 718 9/16"-18 UNF | PA 6.6 + FV 50% - BLACK | 21 | 8,5 | 7,5 | 17 |
KAP 718 9/16"-18 UNF - L | PA 6.6 + FV 50% - BLACK | 21 | 11,5 | 7,5 | 17 |
KAP 718 5/8"-18 UNF | PA 6.6 + FV 50% - BLACK | 20,9 | 8,5 | 8 | 17 |
KAP 718 3/4"-16 UNF - A 28,7 | PA 6.6 + FV 50% - BLACK | 28,7 | 10,6 | 7,6 | 22 |
KAP 718 3/4"-16 UNF - A 32 | PA 6.6 + FV 50% - BLACK | 32 | 10,6 | 8 | 22 |
KAP 718 7/8"-14 UNF - A 28,7 | PA 6.6 + FV 50% - BLACK | 28,7 | 12 | 7,6 | 22 |
KAP 718 7/8"-14 UNF - A 32 | PA 6.6 + FV 50% - BLACK | 32 | 12 | 7,6 | 22 |
KAP 718 1-1/16"-12 UNF | PA 6.6 + FV 50% - BLACK | 35 | 8,5 | 7,6 | 27 |
KAP 718 1-1/16"-12 UNF - L | PA 6.6 + FV 50% - BLACK | 35 | 11,7 | 7,6 | 27 |
KAP 718 1-1/16"-12 UNF - A 38 | PA 6.6 + FV 50% - BLACK | 38 | 17 | 8 | 27 |
KAP 718 1-3/16"-12 UNF | PA 6.6 + FV 50% - BLACK | 38,6 | 11,7 | 10 | 27 |
KAP 718 1-3/16"-12 UNF - L | PA 6.6 + FV 50% - BLACK | 38,6 | 20 | 11 | 27 |
KAP 718 1-5/16"-12 UNF - A 44,5 | PA 6.6 + FV 50% - BLACK | 44,5 | 11,7 | 10 | 32 |
KAP 718 1-7/16"-12 UNF | PA 6.6 + FV 50% - BLACK | 53,8 | 11,7 | 10 | 36 |
KAP 718 1-5/8"-12 UNF | PA 6.6 + FV 50% - BLACK | 53,8 | 11,7 | 10 | 36 |
KAP 718 1-7/8"-12 UNF | PA 6.6 + FV 50% - BLACK | 60 | 15 | 10 | 36 |
KAP 718 1"-8 UNC | PA 6.6 + FV 50% - BLACK | 45,5 | 11,7 | 7,6 | 32 |
KAP 718-UNF
- THREADED PLUGS REINFORCED WITH HEXAGONAL HEAD FOR UNF THREADS
- Material: PA 6 + FV 50%
- Colour: black
- Dimensions: mm.