REFERENCE | MATERIAL COLOUR | A | B | C | SW |
---|---|---|---|---|---|
KAP 718 M 5x0,8 | PA 6.6 + FV 50% - BLACK | 11 | 7 | 5 | 8 |
KAP 718 M 6x0.75 | PA 6.6 + FV 50% - BLACK | 12 | 7 | 5 | 10 |
KAP 718 M 6x1 | PA 6.6 + FV 50% - BLACK | 12 | 7 | 5 | 10 |
KAP 718 M 8x1 | PA 6.6 + FV 50% - BLACK | 11 | 7 | 5 | 8 |
KAP 718 M 8x1,25 | PA 6.6 + FV 50% - BLACK | 16,7 | 8,5 | 8 | 12 |
KAP 718 M 10x1 - A 16,5 | PA 6.6 + FV 50% - BLACK | 16,5 | 8,5 | 8 | 13 |
KAP 718 M 10x1 - A 20,7 | PA 6.6 + FV 50% - BLACK | 20,7 | 8,5 | 8 | 17 |
KAP 718 M 10x1,25 | PA 6.6 + FV 50% - BLACK | 20,7 | 8,5 | 7,6 | 13 |
KAP 718 M 10x1,5 | PA 6.6 + FV 50% - BLACK | 16,5 | 8,5 | 7,6 | 13 |
KAP 718 M 12x1 | PA 6.6 + FV 50% - BLACK | 20,9 | 8,5 | 8 | 17 |
KAP 718 M 12x1,5 | PA 6.6 + FV 50% - BLACK | 20,7 | 8,5 | 7,4 | 17 |
KAP 718 M 12x1,5 - L | PA 6.6 + FV 50% - BLACK | 20,7 | 11,5 | 7,4 | 17 |
KAP 718 M 12x1,75 - A 20,7 | PA 6.6 + FV 50% - BLACK | 20,7 | 8,5 | 7,4 | 17 |
KAP 718 M 12x1,75 - A 21,2 | PA 6.6 + FV 50% - BLACK | 21,2 | 8,5 | 8 | 17 |
KAP 718 M 14x1,5 | PA 6.6 + FV 50% - BLACK | 20,9 | 8,5 | 8 | 17 |
KAP 718 M 14x1,5 - L | PA 6.6 + FV 50% - BLACK | 20,9 | 11,5 | 7,4 | 17 |
KAP 718 M 16x1,5 - A 20,8 | PA 6.6 + FV 50% - BLACK | 20,8 | 8,5 | 8 | 17 |
KAP 718 M 16x1,5 - A 22,8 | PA 6.6 + FV 50% - BLACK | 22,8 | 8,5 | 8 | 17 |
KAP 718 M 16x1,5 - A 32 | PA 6.6 + FV 50% - BLACK | 32 | 8,5 | 8 | 17 |
KAP 718 M 16x2 | PA 6.6 + FV 50% - BLACK | 22,8 | 8,5 | 8 | 17 |
KAP 718 M 18x1,5 | PA 6.6 + FV 50% - BLACK | 28,7 | 8,5 | 8 | 22 |
KAP 718 M 18x1,5-L | PA 6.6 + FV 50% - BLACK | 28,7 | 24 | 8 | 22 |
KAP 718 M 20x1,5 | PA 6.6 + FV 50% - BLACK | 27,5 | 8,5 | 8 | 22 |
KAP 718 M 20x1,5 - L | PA 6.6 + FV 50% - BLACK | 27,5 | 13,5 | 7,6 | 22 |
KAP 718 M 20x2,5 | PA 6.6 + FV 50% - BLACK | 27,1 | 8,5 | 8 | 22 |
KAP 718 M 22x1,5 - A 28,5 | PA 6.6 + FV 50% - BLACK | 28,5 | 8,5 | 8 | 22 |
KAP 718 M 22x1,5 - A 32 | PA 6.6 + FV 50% - BLACK | 32 | 11,5 | 8 | 22 |
KAP 718 M 24x1,5 | PA 6.6 + FV 50% - BLACK | 32 | 11,5 | 8 | 22 |
KAP 718 M 25x1,5 | PA 6.6 + FV 50% - BLACK | 34,9 | 15 | 8 | 27 |
KAP 718 M 26x1,5 | PA 6.6 + FV 50% - BLACK | 35,4 | 11,7 | 10 | 27 |
KAP 718 M 27x2 | PA 6.6 + FV 50% - BLACK | 35,4 | 11,7 | 10 | 27 |
KAP 718 M 30x2 | PA 6.6 + FV 50% - BLACK | 38,6 | 11,7 | 9 | 27 |
KAP 718 M 33x2 | PA 6.6 + FV 50% - BLACK | 39 | 11,7 | 10 | 27 |
KAP 718 M 42x2 | PA 6.6 + FV 50% - BLACK | 53,8 | 11,7 | 10 | 36 |
KAP 718 M 48x2 - A 56,3 | PA 6.6 + FV 50% - BLACK | 56,3 | 15 | 10 | 36 |
KAP 718 M 48x2 - A 60 | PA 6.6 + FV 50% - BLACK | 60 | 15 | 10 | 36 |
KAP 718-M
- THREADED PLUGS REINFORCED WITH HEXAGONAL HEAD FOR METRIC THREADS
- Material: PA 6 + FV 50%
- Colour: black
- Dimensions: mm.